Return to AppendixR.com Homepage
|
Triennial Inspection Reports |
|||
| Plant Name | Inspection Round 1) | Inspection (Round 2) | Inspection (Round 3) |
| ANO 1/2 |
ANO [2001] Supplement |
ANO [2004] | ANO [2007] |
| Beaver Valley 1/2 | Beaver Valley I [2001] | Beaver Valley 2 [2004] | Beaver Valley 1/2 [2007] |
| Braidwood | Braidwood [2000] | Braidwood [2003] | Braidwood [2006] |
| Browns Ferry | Browns Ferry [2000] | Browns Ferry [2003] | Browns Ferry 2/3 [2006] |
| Brunswick 1/2 | Brunswick [2001] | Brunswick [2004] | Projection [2007] |
| Byron | Byron [2001] | Byron [2004] | Byron [2007] |
| Callaway | Callaway [2000] | Callaway [2003] | Callaway [2006] |
| Calvert Cliffs 1/2 | Calvert Cliffs [2001] | Calvert Cliffs [2004] | Calvert Cliffs [2007] |
| Catawba 1/2 | Catawba [2001] | Catawba [2004] | Catawba [2007] |
| Clinton | Clinton [2002] | Clinton [2005] | Projection [2008] |
| Columbia Generating Station | Columbia Generating Station [2000] | Columbia Generating Station [2003] | Columbia Generating Station [2006] |
| Comanche Peak | Comanche Peak [2002] | Comanche Peak [2005] | Projection [2008] |
| Cooper | Cooper [2001] | Cooper [2004] | Projection [2007] |
| Crystal River 3 | Crystal River 3 [2002] |
Crystal River
3 [2005] CR3 (followup) |
Projection [2008] |
| Davis Besse | Davis-Besse [2004] | Davis-Besse [2007] | Projection [2010] |
| D.C. Cook 1/2 | D.C. Cook [2003] | DC Cook [2006] | Projection [2009] |
| Diablo Canyon 1/2 | Diablo Canyon [2000] | Diablo Canyon [2003] | Diablo Canyon [2006] |
| Dresden | Dresden [2002] | Dresden [2005] | Projection 2007/8 |
| Duane Arnold | Duane Arnold [2003] | Duane Arnold 2006 | Projection [2009] |
| Farley 1/2 | Farley [2002] | Farley [2005] | Projection [2008] |
| Fermi 2 | Fermi 2 [2002] | Fermi 2 [2005] | Projection [2008] |
| Fitzpatrick | Fitzpatrick [2002] | Fitzpatrick [2005] | Projection [2008] |
| Fort Calhoun |
Fort
Calhoun (Pilot, 2000) Fort Calhoun [2002] |
Fort Calhoun [2005] | Projection [2008] |
| Ginna | Ginna [2000] | Ginna [2003] | Ginna [2006] |
| Grand Gulf | Grand Gulf 1 [2002] | Grand Gulf [2005] | Projection [2008] |
| Harris |
Harris (Pilot - 1999) Harris (Round 1, 2002) Harris (Followup Oct. 2003) |
Harris [2005] | Projection [2008] |
| Hatch 1/2 | Hatch [2000] | Hatch [2003] | Hatch [2006] |
| H.B. Robinson 2 | H.B. Robinson [2001] | H.B. Robinson [2004] | H.B. Robinson [2007] |
| Hope Creek | Hope Creek [2001] | Hope Creek [2004] | Hope Creek [2006] |
| Indian Point 2 | Indian Point 2 [2001] | Indian Point 2 [2004] | Indian Point 2 [2007] |
| Indian Point 3 | Indian Point 3 [2002] | Indian Point 3 [2005] | Projection [2008] |
| Kewaunee | Kewaunee [2001] | Kewaunee [2004] | Projection [2007] |
| LaSalle | LaSalle [2001] | LaSalle [2005] | LaSalle [2007] |
| Limerick | Limerick [2001] | Limerick [2004] | Limerick [2007] |
| McGuire 1/2 | McGuire [2000] | McGuire [2003] | McGuire 1/2 [2006] |
| Millstone 2 | Millstone 2 [2002] | Millstone 2 [2005] | Projection [2008] |
| Millstone 3 | Millstone 3 [2001] | Millstone 3 [2004] | Millstone 3 [2007] |
| Monticello | Monticello [2002] | Monticello [2005] | Projection [2008] |
| Nine Mile Point 1/2 | Nine Mile Point [2000] | Nine Mile Point [2003] | NMP [2006] |
| North Anna | North Anna [2000] | North Anna [2003] | North Anna [2006] |
| Oconee 1/2/3 | Oconee [2002] | Oconee [2004] | Oconee [2005] |
| Oyster Creek | Oyster Creek [2003] | Oyster Creek [2005] | Projection [2008] |
| Palisades | Palisades [2001] | Palisades [2005] | Palisades 2007/8 |
| Palo Verde | Palo Verde [2000] | Palo Verde [2003] | Palo Verde [2006] |
| Peach Bottom | Peach Bottom [2000] | Peach Bottom [2003] | Projection [2006] |
| Perry | Perry [2000] | Perry [2003] | Perry [2006] |
| Pilgrim | Pilgrim [2000] | Pilgrim [2003] | Pilgrim [2006] |
| Point Beach 1/2 | Point Beach [2001] | Point Beach [2004] | Point Beach [2007] |
| Prairie Island 1/2 | Prairie Island [2001] | Prairie Island [2004] | Prairie Island 1/2 [2006] |
| Quad Cities | Quad Cities [2000] | Quad Cities [2003] | Quad Cities [2006] |
| River Bend | River Bend [2001] | River Bend [2004] | River Bend [2007] |
| Salem | Salem [1999] | Salem [2003] | Salem [2006] |
| San Onofre | San Onofre [2001] | San Onofre [2004] | San Onofre [2007] |
| Seabrook | Seabrook [2002] | Seabrook [2005] | Projection [2008] |
| Sequoyah | Sequoyah [2002] | Sequoyah [2005] | Projection [2008] |
| South Texas | South Texas [2002] | South Texas [2005] | Projection [2008] |
| St. Lucie 1/2 | St. Lucie [2003] | St. Lucie 1/2 [2006] | Projection [2009] |
| Surry | Surry [2003] | Surry [2006] | Projection [2009] |
| Susquehanna | Susquehanna 1&2 [2002] | Susquehanna [2005] | Projection [2008] |
| Three Mile Island | TMI 1 [2002] | TMI [2005] | Projection [2008] |
| Turkey Point 3/4 | Turkey Point [2001] | Turkey Point [2004] | Turkey Point [2007] |
| V.C. Summer | V.C. Summer [2001] | V.C. Summer [2004] | V.C. Summer [2007] |
| Vermont Yankee | Vermont Yankee [2001] | Vermont Yankee [2004] | Vermont Yankee [2007] |
| Vogtle 1/2 | Vogtle [2001] | Vogtle [2004] | Vogtle [2007] |
| Waterford | Waterford [2000] | Waterford [2003] | Waterford [2006] |
| Watts Barr | Watts Bar [2000] | Watts Bar [2004] | Watts Bar [2007] |
| Wolf Creek | Wolf Creek [2002] | Wolf Creek [2005] | Wolf Creek [2008] |
Yellow
highlight indicates NFPA 805 plant.
Non-highlight indicates Appendix R/ NUREG 0800 plant
Return to
AppendixR.com Homepage